<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Thomson: Thinking out loud &#187; Technology</title>
	<atom:link href="http://johnthomson.org/blog/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://johnthomson.org</link>
	<description>Thoughts on the social impacts of information and communication technology policy.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social networking too proprietary</title>
		<link>http://johnthomson.org/blog/2010/07/29/social-networking-too-proprietary</link>
		<comments>http://johnthomson.org/blog/2010/07/29/social-networking-too-proprietary#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:41:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Media / Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Worth a Look]]></category>

		<guid isPermaLink="false">http://johnthomson.org/?p=849</guid>
		<description><![CDATA[I can&#8217;t begin to say how much I agree with this.  Standards and open platforms for online social networking would be huge. The network effect would likely slow a migration down, but I&#8217;m glad someone is working on it. Could open source tools make Facebook the next AOL? &#8211; Computerworld. (0)]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t begin to say how much I agree with this.  Standards and open platforms for online social networking would be <em>huge</em>. The network effect would likely slow a migration down, but I&#8217;m glad someone is working on it.</p>
<p><a href="http://www.computerworld.com/s/article/9179785/Could_open_source_tools_make_Facebook_the_next_AOL_">Could open source tools make Facebook the next AOL? &#8211; Computerworld</a>.</p>
<a href="http://johnthomson.org/blog/2010/07/29/social-networking-too-proprietary" rel="bookmark" class="asides-permalink" title="Permanent Link to Social networking too proprietary">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://johnthomson.org/blog/2010/07/29/social-networking-too-proprietary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet TV for couch potatos</title>
		<link>http://johnthomson.org/blog/2010/07/20/internet-tv-for-couch-potatos</link>
		<comments>http://johnthomson.org/blog/2010/07/20/internet-tv-for-couch-potatos#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:27:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Internet Neutrality]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://johnthomson.org/?p=845</guid>
		<description><![CDATA[One of my favorite blogs that doesn&#8217;t often make it to posts here is OSNews. Their editor, Eugenia, takes on an issue that I&#8217;ve been giving a lot of thought to lately&#8211;Internet TV (The Next Big Tech Battleground: the TV). She starts out by stating, &#8220;I&#8217;m a couch potato.&#8221; Aren&#8217;t we all? Eugenia&#8217;s experience with [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite blogs that doesn&#8217;t often make it to posts here is OSNews. Their editor, Eugenia, takes on an issue that I&#8217;ve been giving a lot of thought to lately&#8211;Internet TV (<a href="http://www.osnews.com/story/23578/The_Next_Big_Tech_Battleground_the_TV">The Next Big Tech Battleground: the TV</a>).</p>
<p>She starts out by stating, &#8220;I&#8217;m a couch potato.&#8221; Aren&#8217;t we all?</p>
<p>Eugenia&#8217;s experience with her PS3 with Netflix and Hulu Plus leads her to believe that the best way forward is to bake this kind of functionality into televisions.</p>
<blockquote><p>I get all these movies, shows, documentaries that make me want to ditch  my Comcast box (which costs me a whopping $90 per month for the HD  channels and DVR &#8212; and that&#8217;s without the movie channels or HBO). The  only thing that&#8217;s missing from the new experience is Live TV (e.g.  sports). But if a &#8220;smart&#8221; platform reaches our TVs, that lets you run  applications, and have access to Netflix/Hulu/etc. content via their  native applications for that platform, then Live TV will be inevitable.</p></blockquote>
<p>I&#8217;m not sure whether I agree or disagree with that specific point, but I think her target of &#8220;the couch potato&#8221; is very illustrative.</p>
<p>Most online media platforms (Google, Boxee, and to a lesser degree Hulu and Netflix) are structured more towards <em>searching</em> for online videos as opposed to just <em>delivering</em> them. To a couch potato, that sounds like work.</p>
<p>Digital Video Recorders are similar technology that has taken off smashingly well. It is easy to use a DVR.  They fit the way television programming is structured &#8212; it&#8217;s simple to record an episode or series, and every series is packaged together in easily navigable folders.  Internet TV doesn&#8217;t even come close.</p>
<p>Eugenia ends on a very insightful note:</p>
<blockquote><p>The only real obstacle in the kind of future I present in this article  are Comcast, AT&amp;T, and Verizon. These companies make big business  over their cable TV solutions, and it&#8217;s unfortunate that they&#8217;re also  internet providers. Do you really think that Comcast will let you stream  this highly competitive content over their network? I didn&#8217;t think so.  It&#8217;d be like committing business suicide. &#8230;</p>
<p>So it all comes down to net neutrality. If this much-discussed law  passes, at last, eventually our TVs will get revolutionized. Maybe it  will take a few more years for all the TV manufacturers to settle down  to the same platform, but it will happen.</p></blockquote>
<p>I agree!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnthomson.org/blog/2010/07/20/internet-tv-for-couch-potatos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could meaningful use be applied to FERPA?</title>
		<link>http://johnthomson.org/blog/2010/07/20/could-meaningful-use-be-applied-to-ferpa</link>
		<comments>http://johnthomson.org/blog/2010/07/20/could-meaningful-use-be-applied-to-ferpa#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:53:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mass Communication Law]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://johnthomson.org/?p=843</guid>
		<description><![CDATA[One of the ongoing struggles of the educational technologist is dealing with FERPA law and instructor/student expectations.  Frequently an instructor will want to use a tool (hosted on campus or elsewhere) and want students to have access to the tool via automatic rostering.  Registrars can sometimes be hesitant to share this data. The health sector [...]]]></description>
			<content:encoded><![CDATA[<p>One of the ongoing struggles of the educational technologist is dealing with FERPA law and instructor/student expectations.  Frequently an instructor will want to use a tool (hosted on campus or elsewhere) and want students to have access to the tool via automatic rostering.  Registrars can sometimes be hesitant to share this data.</p>
<p>The health sector is actually working on this problem. In an interesting post about the concept of &#8220;meaningful use&#8221; the author shows how restrictions on data might be loosened a bit to the benefit of everyone involved(<a href="http://radar.oreilly.com/2010/07/a-defining-moment-for-meaningf.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+oreilly%2Fradar%2Fatom+%28O%27Reilly+Radar%29">Analysis:  A defining moment for &#8220;meaningful use&#8221; &#8211; O&#8217;Reilly Radar)</a>. One example:</p>
<blockquote><p>Another important relaxation is in the area of e-prescribing. This is the ability to electronically send an accurate and understandable prescription directly to a pharmacy.</p></blockquote>
<p>By focusing on exactly how information might be used by stakeholders, rather than enforcing blanket restrictions, there may be some real gains in the quality of patient care. I think a similar concept for FERPA might have similar benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnthomson.org/blog/2010/07/20/could-meaningful-use-be-applied-to-ferpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online-driven evolution of social mores</title>
		<link>http://johnthomson.org/blog/2010/07/20/online-driven-evolution-of-social-mores</link>
		<comments>http://johnthomson.org/blog/2010/07/20/online-driven-evolution-of-social-mores#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:45:39 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Media / Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Worth a Look]]></category>

		<guid isPermaLink="false">http://johnthomson.org/?p=841</guid>
		<description><![CDATA[On Facebook, Google, and Our Evolving Social Mores Online &#8211; John Battelle&#8217;s Searchblog. This is along the same lines of my previous post about the Tweeting CNN editor, but zooms out for a much broader view of the impact of online social networks on our moral frameworks. I have to dig deeper on this one, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://battellemedia.com/archives/2010/07/on_facebook_google_and_our_evolving_social_mores_online.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+JohnBattellesSearchblog+%28John+Battelle%27s+Searchblog%29">On Facebook, Google, and Our Evolving Social Mores Online &#8211; John Battelle&#8217;s Searchblog</a>.</p>
<p>This is along the same lines of my previous post about the Tweeting CNN editor, but zooms out for a much broader view of the impact of online social networks on our moral frameworks. I have to dig deeper on this one, so I can&#8217;t comment here, but hopefully someone finds it interesting.</p>
<a href="http://johnthomson.org/blog/2010/07/20/online-driven-evolution-of-social-mores" rel="bookmark" class="asides-permalink" title="Permanent Link to Online-driven evolution of social mores">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://johnthomson.org/blog/2010/07/20/online-driven-evolution-of-social-mores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and user trust &#8211; iPhone edition</title>
		<link>http://johnthomson.org/blog/2010/07/20/privacy-and-user-trust-iphone-edition</link>
		<comments>http://johnthomson.org/blog/2010/07/20/privacy-and-user-trust-iphone-edition#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:12:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Media / Sociology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://johnthomson.org/?p=834</guid>
		<description><![CDATA[I&#8217;ll admit to having let my guard down a bit on the privacy front.  While I was initially concerned by things like the indexing of Gmail e-mails and putting personal information like my schedule on the web, I&#8217;ve since seen that it has some value.  Yet, cases like Facebook&#8217;s privacy control changes and Apple&#8217;s collection [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit to having let my guard down a bit on the privacy front.  While I was initially concerned by things like the indexing of Gmail e-mails and putting personal information like my schedule on the web, I&#8217;ve since seen that it has some value.  Yet, cases like Facebook&#8217;s privacy control changes and Apple&#8217;s collection of GPS data send me back to skepticism.  Why?  Because the changes have been made without the consent of users&#8211;or more importantly, before the <em>company has earned the trust of their users</em>.</p>
<p>Apple has recently replied to a congressional question about the GPS data collection:</p>
<blockquote><p>In a 13-page reply to questions posed by Representative Ed Markey from Massachusetts and Congressman Joe Barton from Texas, Apple said it collects GPS data daily from iPhones running OS 3.2 or iOS 4. The phones collect the GPS data and encrypt it before sending it back to Apple every 12 hours via Wi-Fi. Attached to the GPS data is a random identification number generated by the phone every 24 hours. The information is not associated with a particular customer, Apple said. (via <a href="http://www.itworld.com/security/114478/apple-lays-out-location-collection-policies">Apple lays out location collection policies | ITworld</a>.)</p></blockquote>
<p>I find Apple&#8217;s explanation unconvincing.  While the data may be collected in aggregate, there is <em>no way for the customer to opt out</em>. iPhone owners are under contract with AT&amp;T that imposes a heavy termination fee.  iPhone owners using older versions of iOS are forced to upgrade their phones to the latest version if they ever need to restore their phone or bring it the store. Thus, Apple has used their position to gather this valulable data on the millions of iPhone owners without their consent or the ability to opt out.</p>
<p>According to the article congressman Markey was pleased with the response, while congressman Barton was less than convinced.  I hope they continue to press Apple on this important issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnthomson.org/blog/2010/07/20/privacy-and-user-trust-iphone-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
